This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| PHPSESSID | Maintains the visitor’s temporary session so essential website functions, forms, accounts, or checkout processes can operate correctly. | Session |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|---|---|
| wordpress_logged_in | Used to store logged-in users. | Persistent |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
Stripe
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Learn more| Name | Description | Duration |
|---|---|---|
| __stripe_sid | Stores a temporary session identifier used by Stripe for secure payment processing and fraud prevention. | 30 minutes |
| __stripe_mid | Used by Stripe to recognize the browser and help prevent fraud during secure payment processing. | 12 months |
| m | Set by payment provider stripe.com to process payments | 10 years |
Thrive Apprentice
Thrive Apprentice is a powerful learning management system for creating and selling online courses seamlessly.
| Name | Description | Duration |
|---|---|---|
| tva_lesson_to_redirect | Stores the lesson from the user that has been redirected on Thrive Apprentice login page. After successful login, the user will be redirected to that lesson. | Session |
| tva_cookie_user_url | Used to auto-fill the website URL, if the user wants to post a comment again. | 30 days |
| tva_cookie_user_email | Used to auto-fill the email, if the user wants to post a comment again. | 30 days |
| tva_cookie_user_name | Used to auto-fill the username, if the user wants to post a comment again. | 30 days |
| tva_comment_cookie_{comment_id} | Used to display various data regarding a comment, if it is in approval stage. | 30 days |
| tva_conversions | Holds each conversion from every single lesson. | 1 year |
| tve_learned_lessons | Used to mark learned lessons from each course and to build the progress bar widget from the sidebar, if used. | 1 year |
Thrive Comments
Thrive Comments enhances engagement with insightful comment management and moderation tools for online communities.
| Name | Description | Duration |
|---|---|---|
| vote-comment-{comment_id} | Used to keep count of what type of vote a certain user gave | 365 days |
| tcm_commenters | Used to keep count of how many times a user has commented on a specific post. | 30 mins |
| tcm_cookie_user_website | Used to prefill form inputs. | Session |
| tcm_cookie_user_email | Used to prefill form inputs. | Session |
| tcm_cookie_user_name | Used to prefill form inputs. | Session |
| tcm_cookie_{comment_id} | So that the user can see his/her comment even if it’s not approved. | 30 days |
| tcm_commenter_first | Used to retain the fact that the user has commented once in the current session. | 30 mins |
| social-login | Stores the information from a successfully logged user using social media platforms. | Session |
| tve_secret | Used to prevent comment spam. | 1 year |
Thrive Quiz Builder
Create engaging quizzes with Thrive Quiz Builder to enhance user interaction and boost lead generation.
| Name | Description | Duration |
|---|---|---|
| tqb-conversion-social-media-{page_id}-{user_unique_id} | Unique cookie for each user (used for unique social media conversion) | 30 days |
| tqb-conversion-social-media-{page_id} | Flag if social media conversion exists. | 30 days |
| tqb-conversion-{page_id}-{user_unique_id} | Unique cookie for each user (used for unique conversion) | 30 days |
| tqb-conversion-{page_id} | Flag if conversion exists. | 30 days |
| tqb-impression-{page_id}-{user_unique_id} | Unique cookie for each user (used for unique visits). | 30 days |
| tqb-impression-{page_id} | Flag if impression exists. | 30 days |
WooCommerce
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Name | Description | Duration |
|---|---|---|
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gat_gtag_UA_195661111_1 | Used by Google Analytics to limit the rate of data collection for this website’s tracking property. | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
PixelYourSite
PixelYourSite manages advertising pixels, campaign attribution, and conversion tracking for this website.
Learn more| Name | Description | Duration |
|---|---|---|
| pys_event_referrer | Stores the referring page associated with PixelYourSite events for attribution and conversion reporting. | Session |
| pysTrafficSource | Stores the visitor’s traffic source for campaign attribution and conversion reporting. | 7 days |
| pysAddToCartFragmentId | Stores an identifier for WooCommerce add-to-cart activity to prevent duplicate events and support marketing conversion tracking. | 3 months |
| pys_utm_term | Stores the UTM term identifying the paid-search keyword or campaign term for attribution and conversion reporting. | 7 days |
| pys_utm_source | Stores the UTM source value identifying where the campaign traffic originated for attribution and conversion reporting. | 7 days |
| pys_utm_medium | Stores the UTM medium value identifying the marketing channel used for campaign attribution and conversion reporting. | 7 days |
| pys_utm_content | Stores the UTM content value used to distinguish advertising variations for campaign attribution and conversion reporting. | 7 days |
| pys_utm_campaign | Stores the UTM campaign value from the visitor’s landing URL for campaign attribution and conversion reporting. | 7 days |
| pys_start_session | Marks the start of a PixelYourSite attribution session used for campaign and conversion reporting. | Session |
| pys_session_limit | Defines the duration of the PixelYourSite attribution session used for campaign and conversion reporting. | 60 minutes |
| pys_padid | Stores a Pinterest Ads click identifier for campaign attribution and conversion measurement. | 7 days |
| pys_landing_page | Stores the visitor’s landing page for campaign attribution and conversion reporting. | 7 days |
| pys_gadid | Stores a Google Ads click identifier for campaign attribution and conversion measurement. | 7 days |
| pys_first_visit | Records that this is the visitor’s first visit for campaign attribution and WooCommerce conversion reporting. | 7 days |
| pys_fbadid | Stores a Facebook advertising click identifier for campaign attribution and conversion measurement. | Session |
| pys_bingid | Stores a Microsoft Bing Ads click identifier for advertising attribution and conversion measurement. | Session |
| pbid | Assigns a browser identifier used for advertising attribution, conversion matching, and PixelYourSite event reporting. | 6 months |
| last_pysTrafficSource | Stores the visitor’s most recent traffic source for campaign attribution and conversion reporting. | 30 days |
| last_pys_landing_page | Stores the visitor’s most recent landing page for campaign attribution and conversion reporting. | 30 days |
Thrive Leads
Thrive Leads is a powerful lead generation plugin for WordPress that helps optimize email capture and conversion rates.
| Name | Description | Duration |
|---|---|---|
| tlf_* | Shown when the Display Frequency is set to greater than 0 in the Thrive Leads forms. | After the number of days set up for the form |
| tl_conversion_{key} | Flag if conversion exists for the campaign. | 1 year |
| tl_conversion_{group_id} | Stores a conversion event for the campaign. | 1 year |
| tl-conv-{content_id} | Stores a conversion event for the form variation. | 1 year |
| t_{test_id}f{form_type_id} | Stores a page visit on a form variation included in the A/B test | 30 days |
| tl_{group_id}{form_id}{variation_id} | Stores a page visit on the form. | 30 days |
| tve_leads_unique | This cookie is used to track whether a pop-up form has been shown to a user, preventing repetitive displays. | 30 days |